Top Traders
Track the best performing prediction market traders
🚀
Coming Soon
We're building something amazing. Stay tuned!
| Rank | Wallet | PNL | Win Rate | Total Trades | Avg Return |
|---|---|---|---|---|---|
| #1 | 0x1d4ef607...7760 | $1,483,907.6 | 88.2% | 4,889 | +20.87% |
| #2 | 0x6e0a38d3...6a2a | $1,450,015.07 | 72.0% | 4,942 | +17.49% |
| #3 | 0x49fed092...4cd0 | $1,400,334.11 | 83.3% | 2,697 | +2.06% |
| #4 | 0x93e01ca8...66a0 | $1,397,929.2 | 54.3% | 3,696 | +33.19% |
| #5 | 0x87e0f4e9...816c | $1,282,578.92 | 85.9% | 3,954 | +16.41% |
| #6 | 0xebca9672...5b49 | $1,270,076.59 | 21.0% | 1,956 | +25.63% |
| #7 | 0x9c1ec957...8c30 | $1,239,879.09 | 34.3% | 3,088 | -4.27% |
| #8 | 0x29795ce7...0b83 | $1,220,430.37 | 5.6% | 3,871 | +11.00% |
| #9 | 0x32cbde25...4f57 | $1,109,560.42 | 13.1% | 2,700 | +8.85% |
| #10 | 0x9b7cc8b6...432c | $1,106,275.1 | 65.0% | 4,477 | -0.11% |
| #11 | 0xe6935448...d1a6 | $1,095,671.65 | 96.6% | 929 | -6.23% |
| #12 | 0x8b265f96...c24d | $1,017,279.75 | 79.2% | 552 | +22.20% |
| #13 | 0x63ef7cb5...7726 | $936,960.37 | 20.3% | 1,977 | +39.38% |
| #14 | 0xb9eae11c...377d | $914,391.1 | 65.1% | 5,072 | +1.76% |
| #15 | 0x8eabd6cf...740a | $856,697.88 | 39.2% | 2,950 | +36.70% |
| #16 | 0x84a77fe9...7f88 | $855,136.71 | 95.0% | 2,143 | +4.19% |
| #17 | 0x9386e440...967a | $847,616.12 | 13.0% | 1,502 | +2.54% |
| #18 | 0x530ee927...75c2 | $823,990.48 | 43.3% | 1,604 | -0.32% |
| #19 | 0x3354a7ad...b389 | $692,435.05 | 15.0% | 381 | +19.92% |
| #20 | 0xb0d8b5ea...acb5 | $687,811.97 | 15.5% | 3,315 | +19.80% |
| #21 | 0x0754c4f7...e814 | $644,399.52 | 23.4% | 1,269 | +3.23% |
| #22 | 0xf66986d5...68bf | $638,099.68 | 57.1% | 1,788 | +27.60% |
| #23 | 0x0ef5c297...7e1b | $533,983.94 | 35.5% | 4,993 | +26.51% |
| #24 | 0xb1e611b5...9828 | $471,246.32 | 40.4% | 4,905 | +25.03% |
| #25 | 0x0f5d813c...1754 | $393,023.59 | 20.1% | 2,625 | +28.39% |
| #26 | 0x62b4f3eb...fb89 | $368,577.47 | 10.1% | 639 | -1.34% |
| #27 | 0xbe068077...664f | $307,912.05 | 69.7% | 4,065 | +14.38% |
| #28 | 0xe1b608cb...bb8b | $296,570.12 | 59.2% | 2,466 | -6.83% |
| #29 | 0x3691c815...fa83 | $290,144.6 | 73.6% | 4,532 | +34.16% |
| #30 | 0x225c0cb2...630e | $242,672.71 | 74.5% | 2,209 | +26.85% |
| #31 | 0x4a21269b...7dc5 | $135,758.26 | 76.4% | 2,268 | +24.26% |
| #32 | 0x6e51b22c...176f | $117,714.22 | 62.0% | 5,066 | +16.42% |
| #33 | 0xced06557...ae29 | $114,562.32 | 43.3% | 4,221 | +30.34% |
| #34 | 0xbb9eb222...1f07 | $104,681.71 | 5.8% | 322 | +29.97% |
| #35 | 0xaef4f78f...f0ad | $73,540.95 | 65.8% | 532 | +5.03% |
| #36 | 0x0bc1102c...8c73 | $19,514.03 | 75.5% | 2,947 | +16.10% |
| #37 | 0xbdec9ada...b7c3 | $6,193.71 | 98.8% | 355 | +20.47% |
| #38 | 0x392a9d80...e110 | $1,828.81 | 6.5% | 2,975 | +19.06% |
| #39 | 0x25fe551d...77a5 | $-27,023.69 | 37.5% | 2,424 | -1.73% |
| #40 | 0x830e79ce...033c | $-63,772.51 | 89.5% | 3,092 | +25.98% |
| #41 | 0x5659e6ee...1397 | $-237,811 | 3.3% | 4,959 | -2.19% |
| #42 | 0xcc135d6a...0aa0 | $-354,986.47 | 11.8% | 3,519 | -1.63% |
| #43 | 0x80a75a70...5486 | $-369,602.97 | 63.6% | 4,594 | -5.86% |
| #44 | 0xfa7aa9dc...2ddc | $-400,514.16 | 59.6% | 2,215 | -1.44% |
| #45 | 0x192474bd...d9b3 | $-402,931.78 | 73.8% | 3,511 | +7.14% |
| #46 | 0x491a7c6f...c325 | $-410,556.2 | 81.4% | 3,431 | +36.70% |
| #47 | 0xa9b49be9...2248 | $-432,594.18 | 49.1% | 5,099 | +18.10% |
| #48 | 0x7e956bd1...0e24 | $-473,365.91 | 51.5% | 2,821 | +19.27% |
| #49 | 0x62a1c5aa...bcc0 | $-482,269.32 | 66.5% | 405 | +22.13% |
| #50 | 0x1749a4a5...d803 | $-495,626.97 | 4.5% | 2,664 | +35.21% |
Total Wallets Tracked
1,234
Total Volume
$45.6M
Active This Week
892
