Top Traders
Track the best performing prediction market traders
🚀
Coming Soon
We're building something amazing. Stay tuned!
| Rank | Wallet | PNL | Win Rate | Total Trades | Avg Return |
|---|---|---|---|---|---|
| #1 | 0x5c98eab3...903f | $1,498,438.88 | 82.1% | 4,402 | +35.65% |
| #2 | 0x592d191b...8788 | $1,483,700.31 | 2.6% | 797 | +39.09% |
| #3 | 0x8e2709e1...a7e5 | $1,480,632.74 | 54.7% | 765 | -7.62% |
| #4 | 0xfc6127ba...e165 | $1,477,529.26 | 14.6% | 4,763 | +10.56% |
| #5 | 0x283d47e5...18e3 | $1,445,100.02 | 48.1% | 3,606 | -9.84% |
| #6 | 0xb738d43b...cff7 | $1,291,856.91 | 68.4% | 4,599 | -9.16% |
| #7 | 0xde8d873d...8d59 | $1,283,625.3 | 32.3% | 1,825 | +23.28% |
| #8 | 0x603690b1...856c | $1,013,085.4 | 13.0% | 2,676 | +34.64% |
| #9 | 0xd37e1642...f6b0 | $980,726.38 | 6.0% | 1,019 | -6.17% |
| #10 | 0x4f9006dd...fba0 | $950,812.59 | 2.8% | 2,304 | -2.15% |
| #11 | 0x6964a3be...c722 | $912,669.21 | 22.8% | 5,009 | +33.49% |
| #12 | 0x82142788...1f27 | $902,355.48 | 52.6% | 4,632 | +37.60% |
| #13 | 0xfa05b245...5f24 | $901,830.46 | 66.4% | 3,876 | +25.07% |
| #14 | 0xf4f7745b...f900 | $791,160.74 | 15.0% | 1,594 | +19.69% |
| #15 | 0xdb15beb9...60fc | $763,883.14 | 86.8% | 4,863 | -0.03% |
| #16 | 0xca96c1f5...e4c3 | $745,299.74 | 92.2% | 4,731 | +8.86% |
| #17 | 0xaf2b51ef...6a60 | $730,414.23 | 16.8% | 1,971 | -4.98% |
| #18 | 0x1a2b94a2...dffa | $657,686.55 | 11.2% | 3,682 | +19.45% |
| #19 | 0x6d6ea141...3694 | $643,753.95 | 6.1% | 3,245 | +15.06% |
| #20 | 0xcf41ddd5...8f8e | $631,736.23 | 62.4% | 648 | +13.97% |
| #21 | 0xcdce2cb3...3fd8 | $506,200.18 | 52.8% | 3,889 | +2.35% |
| #22 | 0x651b9ac9...9f1d | $499,734.53 | 70.4% | 1,519 | -3.36% |
| #23 | 0x302f1190...ee42 | $469,710.5 | 22.0% | 2,783 | +34.51% |
| #24 | 0x6230603d...ce50 | $461,898.53 | 44.1% | 506 | -5.86% |
| #25 | 0x8ae285f0...4f21 | $455,053.27 | 93.9% | 4,826 | +29.32% |
| #26 | 0x7ea180fe...0561 | $415,891.18 | 64.6% | 3,832 | +11.03% |
| #27 | 0x88fe4490...0457 | $412,679.19 | 50.3% | 1,640 | +38.62% |
| #28 | 0x1baa5fb9...4e4f | $406,146.56 | 79.9% | 2,720 | +8.10% |
| #29 | 0x8c4f8a55...aca6 | $340,373.11 | 21.1% | 3,062 | -0.32% |
| #30 | 0xd85f2333...065e | $267,824.11 | 18.8% | 296 | -7.02% |
| #31 | 0xcad7e9c8...7c30 | $189,857.94 | 5.8% | 669 | +8.14% |
| #32 | 0x8ac4a122...b8ee | $146,218.15 | 81.4% | 254 | +12.88% |
| #33 | 0xf85e353d...eaba | $68,872.77 | 98.5% | 3,180 | +7.64% |
| #34 | 0xfa510830...52af | $64,121.46 | 11.1% | 4,348 | -3.42% |
| #35 | 0x4d618115...f03e | $53,195.94 | 27.5% | 2,918 | +24.64% |
| #36 | 0xb9bc1f96...dbe6 | $50,435.34 | 95.5% | 4,640 | +9.43% |
| #37 | 0x8df4d67d...fe82 | $7,721 | 90.5% | 527 | +10.97% |
| #38 | 0x721529a1...37ff | $4,745.73 | 61.3% | 4,271 | +21.02% |
| #39 | 0x609a52b8...5e53 | $-9,273.29 | 61.8% | 2,774 | -3.30% |
| #40 | 0xd4783500...8daf | $-24,796.39 | 33.1% | 3,205 | +7.52% |
| #41 | 0x8b5ef856...7c9f | $-38,421.2 | 46.0% | 4,472 | +37.09% |
| #42 | 0x205b601c...26c5 | $-157,875.26 | 87.9% | 3,814 | -1.72% |
| #43 | 0x6a80597c...34a2 | $-207,771.42 | 74.1% | 2,836 | +17.67% |
| #44 | 0x487af987...31c7 | $-263,117.22 | 16.3% | 3,470 | +20.57% |
| #45 | 0xf74360f5...182e | $-281,799.09 | 19.9% | 635 | +31.97% |
| #46 | 0xe8b07dba...b64f | $-286,892.11 | 30.2% | 4,109 | +24.75% |
| #47 | 0x49235d6f...85b0 | $-408,968.02 | 85.7% | 478 | +24.76% |
| #48 | 0x845f43c6...7ebd | $-425,901.9 | 82.4% | 4,122 | -5.92% |
| #49 | 0x9e225be9...0c7e | $-491,294.01 | 48.0% | 2,282 | +1.65% |
| #50 | 0xbd5e2f39...0dbb | $-496,313.65 | 50.3% | 4,870 | +6.21% |
Total Wallets Tracked
1,234
Total Volume
$45.6M
Active This Week
892
